<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GO-Diet, The Goldberg-O&#8217;Mara Diet Plan</title>
	<atom:link href="http://bellypills.com/2010/02/18/go-diet-the-goldberg-omara-diet-plan-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://bellypills.com/2010/02/18/go-diet-the-goldberg-omara-diet-plan-3/</link>
	<description>Diet Pills, Dieting, Diet Plans, Weight Loss, Fat Loss</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:37:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://bellypills.com/2010/02/18/go-diet-the-goldberg-omara-diet-plan-3/comment-page-1/#comment-7318</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://bellypills.com/?p=3492#comment-7318</guid>
		<description>I read this book and have started on the GO-Diet.  Already I&#039;ve lost 15 lbs. in two weeks and have dropped my cholesterol.  I find myself satisfied after meals and with a lot of energy all day. The book is easy to read and  doesn&#039;t read like a medical journal.  Anyone can understand even the  complicated medical ideas like hyperinsulinemia. I give the GO-Diet an A+!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I read this book and have started on the GO-Diet.  Already I&#8217;ve lost 15 lbs. in two weeks and have dropped my cholesterol.  I find myself satisfied after meals and with a lot of energy all day. The book is easy to read and  doesn&#8217;t read like a medical journal.  Anyone can understand even the  complicated medical ideas like hyperinsulinemia. I give the GO-Diet an A+!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bestlowcarbs</title>
		<link>http://bellypills.com/2010/02/18/go-diet-the-goldberg-omara-diet-plan-3/comment-page-1/#comment-7317</link>
		<dc:creator>bestlowcarbs</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://bellypills.com/?p=3492#comment-7317</guid>
		<description>The Go-Diet is a very moderate low-carb diet with practically no restriction of calories (usually the calorie intake was up to 2,500.) Dieters can have 65 grams of carbohydrate a day and no more than 12 grams of carbs at any single meal. They&#039;re supposed to eat a lot of yogurt, kefir, or buttermilk and not to be worried about the carb content in     these products.  This makes a lot of sense if one considers the growing body of evidence for health benefits of probiotics.&lt;p&gt;One of important points is fiber content: no less than 25 grams of fiber every day, mostly it comes with plenty of raw vegetables: 5 servings of leafy and cruciferous veggies. &lt;p&gt;The diet is high in calcium, magnesium and all other minerals. It contains vitamins A, B, C, D, E and K and requires practically no supplements.&lt;p&gt;The research results are consistent with another low-carb diets studies like these:&lt;p&gt;&quot;Compared with the low-carbohydrate diet, the high-carbohydrate diet caused a 27.5% increase in plasma triglycerides and a similar increase in LDL-cholesterol levels; it also reduced levels of HDL cholesterol by 11%.&quot;(Diabetes. 41(10):1278-85, 1992)&lt;p&gt;In the article &quot;Treatment of obesity with low-carbohydrate diets,&quot; the authors concluded: &quot;Concentrations of plasma triglycerides and cholesterol turned to normal during therapy. There were no side effects on the gastro-intestinal tract.&quot; (Medizinische Klinik. 70(15):653-7,1975)&lt;p&gt;&quot;Serum triglycerides decreased more after the high fat diet (52mg/dl) than after high protein diet (67 mg/dl).&quot; (Journal of the American College of Nutrition. 4(4):451-9, 1985)&lt;p&gt;Please read more on evidence-based low carb dieting at bestlowcarbs.com
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The Go-Diet is a very moderate low-carb diet with practically no restriction of calories (usually the calorie intake was up to 2,500.) Dieters can have 65 grams of carbohydrate a day and no more than 12 grams of carbs at any single meal. They&#8217;re supposed to eat a lot of yogurt, kefir, or buttermilk and not to be worried about the carb content in     these products.  This makes a lot of sense if one considers the growing body of evidence for health benefits of probiotics.
<p>One of important points is fiber content: no less than 25 grams of fiber every day, mostly it comes with plenty of raw vegetables: 5 servings of leafy and cruciferous veggies. </p>
<p>The diet is high in calcium, magnesium and all other minerals. It contains vitamins A, B, C, D, E and K and requires practically no supplements.</p>
<p>The research results are consistent with another low-carb diets studies like these:</p>
<p>&#8220;Compared with the low-carbohydrate diet, the high-carbohydrate diet caused a 27.5% increase in plasma triglycerides and a similar increase in LDL-cholesterol levels; it also reduced levels of HDL cholesterol by 11%.&#8221;(Diabetes. 41(10):1278-85, 1992)</p>
<p>In the article &#8220;Treatment of obesity with low-carbohydrate diets,&#8221; the authors concluded: &#8220;Concentrations of plasma triglycerides and cholesterol turned to normal during therapy. There were no side effects on the gastro-intestinal tract.&#8221; (Medizinische Klinik. 70(15):653-7,1975)</p>
<p>&#8220;Serum triglycerides decreased more after the high fat diet (52mg/dl) than after high protein diet (67 mg/dl).&#8221; (Journal of the American College of Nutrition. 4(4):451-9, 1985)</p>
<p>Please read more on evidence-based low carb dieting at bestlowcarbs.com<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://bellypills.com/2010/02/18/go-diet-the-goldberg-omara-diet-plan-3/comment-page-1/#comment-7316</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://bellypills.com/?p=3492#comment-7316</guid>
		<description>I was disappointed in the book. It lacked some of what had been promised in the way of scientific documention, etc. Just another variation on the numerous spin-offs of the Atkins/South Beach approach.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I was disappointed in the book. It lacked some of what had been promised in the way of scientific documention, etc. Just another variation on the numerous spin-offs of the Atkins/South Beach approach.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://bellypills.com/2010/02/18/go-diet-the-goldberg-omara-diet-plan-3/comment-page-1/#comment-7315</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://bellypills.com/?p=3492#comment-7315</guid>
		<description>This diet worked for me and now i don&#039;t have to be ashamed to go in public anymore.  Thank you Drs. Goldberg and O&#039;Mara.  God Bless!!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This diet worked for me and now i don&#8217;t have to be ashamed to go in public anymore.  Thank you Drs. Goldberg and O&#8217;Mara.  God Bless!!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maddog</title>
		<link>http://bellypills.com/2010/02/18/go-diet-the-goldberg-omara-diet-plan-3/comment-page-1/#comment-7314</link>
		<dc:creator>maddog</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://bellypills.com/?p=3492#comment-7314</guid>
		<description>i dont remember why i dont use it but it must be that i didnt like it 
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>i dont remember why i dont use it but it must be that i didnt like it<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
